| Performance | |
| Maximum output – rod side | 118 yd³/hr (90m³/hr) |
| Maximum output – piston side | 78 yd³/hr (60m³/hr) |
| Maximum pump pressure – rod side | 1,015 psi (70 bar) |
| Maximum pump pressure – piston side* | 1,537 psi (106 bar) |
| Technical Information | |
| Material cylinder diameter | 7.9″ (200mm) |
| Stroke length | 55″ (1,400mm) |
| Maximum strokes per minute – rod side | 35 |
| Maximum strokes per minute – piston side | 23 |
| Variable volume control | 0 to Full |
| Vibrator | Standard |
| Hard chromed material cylinders | Standard |
| Hydraulic system | Free Flow |
| Hydraulic system pressure | 5,075 psi (350 bar) |
| Differential cylinder diameter | 4.3″ (110mm) |
| Rod diameter | 2.5″ (63mm) |
| Maximum size aggregate | 2.5″ (63mm) |
| Water tank capacity | 172 gal (650L) |
| Valve & Hopper | |
| S-Valve – heavy duty | 2018 |
| Reduction | 8″ to 6″ (200 to 150mm) |
| Hopper capacity | 19.4 ft³ (550L) |
| Hopper height | 50″ (1,270mm) |


Reviews
There are no reviews yet.