| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 323 Ltr. | ||
| Net Volume | 283 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 182 | ||
| Compressor | RSCR | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip/ Built-in | ||
| Refrigerant | |||
| Condenser | Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | PS/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass/ plastic) | ||
| Egg Case | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Ice/ cold water Dispenser | Normal | ||
| Shelf (Material/ No.) | Wire/1, PS/1 | ||
| Drawer | No | ||
| Door Basket | PS/2 | ||
| Interior Lamp | No | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| Net Dimensions : | |||
| Width/mm | 645 | ||
| Depth/mm | 680 | ||
| Height/mm | 1605 | ||
| Packaging Dimensions : | |||
| Width/mm | 680 | ||
| Depth/mm | 720 | ||
| Height/mm | 1615 | ||
| Weight/Kg – Net/Packing | 64.4 / 72.15 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 74/ 74/ 35 | ||





Reviews
There are no reviews yet.