| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 348 Ltr | ||
| Net Volume | 333 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0201- 145.7 V 0301- 115 V 0302- 115 |
||
| Compressor Type | V 0201- RSCR V 0301- RSIR V 0302- RSIR |
||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V 0201- R600a V 0301- R600a V 0302- R600a |
||
| Condenser | V 0201- MS V 0301- MS V 0302- MS |
||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Operating voltage | V 0201/0301/0302: Wide Voltage Design (140V-260V) N.B.: If out of voltage range(140V-260V), then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | 4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes(Glass/ Plastic) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Wire/ 2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 650 | ||
| Depth/mm | 645 | ||
| Height/mm | 1740 | ||
| Packing : | |||
| Width/mm | 690 | ||
| Depth/mm | 690 | ||
| Height/mm | 1785 | ||
| Weight/Kg – Net/Packing | 71.8/ 80 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 71/ 51/ 24 | ||
| Star rating (BDS 1850:2012) | 5 | ||






Reviews
There are no reviews yet.