| Cooling Features : | |||
|---|---|---|---|
| Type | Beverage Cooler | ||
| Capacity : | |||
| Gross Volume | 440 Ltr. | ||
| Net Volume | 396 Ltr | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N ~ T and 5 or 7 (IEC 60335-2-89) | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Rated Current | 1.40A | ||
| Rated Power of LED Lamp | 12W | ||
| Compressor Input Power (Watt) | V 0101-260 | ||
| Compressor Type | V 0101-CSR | ||
| Cooling Effect | Continuously maintained from 0.0°C and 7.2°C with a cabinet average below 3.2°C. |
||
| General features : | |||
| Temperature Control | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V 0101- R134a | ||
| External Condenser | V 0101- External condenser copper coated MS | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | 1000VA (If built in), Otherwise: 2100VA | ||
| Application Type | Heavy Duty (Not applicable for indoor) | ||
| Product IP Rating | IP24 | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | MS Wire/6 | ||
| Door Basket | No | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | No | ||
| Vegetable Crisper Cover | No | ||
| Egg Tray or Pocket | No | ||
| Can Storage Dispenser | No | ||
| Deodorzier | No | ||
| Dimensions (Net) : | |||
| Width/mm | 638 | ||
| Depth/mm | 685 | ||
| Height/mm | 1825 | ||
| Packing : | |||
| Width/mm | 655 | ||
| Depth/mm | 730 | ||
| Height/mm | 1840 | ||
| Weight/Kg – Net/Packing: | 113.3 / 119.6 ± 0.5Kg | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 54/ 27 | ||
| Certification: | |||
| CB/Safety Certificate (IEC 60335-1 & 60335-2-89) | Yes | ||






Reviews
There are no reviews yet.