| Model | CDM 514B |
| Engine Model | WP6G125E202 |
| Capacity/Operating weight (Kg) | 14000 |
| KW(Rated/RPM ) | 92/2000 |
| Static Liner Load (N/CM) | 490 |
| Minimum Turning Radius (MM) | 6300 |
| Fuel tank (L) | 220 |
| Length X Width X Height (LxW1xH) (MM) | 6080 X 2300 X 3365 |
| Weight Burden on Front Drum (KG) | 7000 |
| Weight Burden on Rear Wheel (KG) | 7000 |
| Width of Drum (W2) (mm) | 2120 |
| Diameter of Drum (mm) | 1520 |
| Minimum Ground Clearance (h) (MM) | 400 |


Reviews
There are no reviews yet.