| Motor Power | 500 W |
| Top Speed | 30-40 KM/H |
| Range per Charge | 55-65 KM |
| Battery Capacity | 60V 24Ah |
| Battery Type | VRLA |
| Charging Time | 5-6 Hours |
| Input Voltage | AC 110-220 V |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Tire Size | 3.0-10 |
| Weight | 105 Kg |
| Motor Power | 500 W |
| Top Speed | 30-40 KM/H |
| Range per Charge | 55-65 KM |
| Battery Capacity | 60V 24Ah |
| Battery Type | VRLA |
| Charging Time | 5-6 Hours |
| Input Voltage | AC 110-220 V |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Tire Size | 3.0-10 |
| Weight | 105 Kg |
Reviews
There are no reviews yet.