Technical Specification
| Operating System | Windows 10 Supported |
| Processor | AMD Ryzen 5 5600G Processor No of cores 6 and Threads 12 |
| Clock Speed | Base Clock: 3.9 GHz, Max. Boost Clock: Up to 4.4GHz |
| Cache Memory | L3 Cache 16MB |
| Chipset | AMD A520 Chipset |
| Graphic | Radeon™ Graphics |
| Memory | Walton Desktop RAM 8GB 3200 RGB |
| Storage | 1TB SATA 3.5″ 7200 RPM HDD 256GB M.2 2280 SATA III SSD |
| Network interface | Realtek® Gbe LAN Chip |
| Back Panel IO ports | 1 x PS/2 keyboard/Mouse port 1 x VGA port 1 x DVI-D Port 1 x HDMI Port 4 x USB 3.1 Gen 1 Ports 2 x USB 2.0 1 x RJ-45 Port 1 x Q-Flash Plus Button 3 x audio Jacks |
| Chassis | Black, Mid Tower |
| Power | 550W 80+ Bronze |


Reviews
There are no reviews yet.