RACE EDITION
SINGLE DISC WIDER TYRE
|
RETAIL PRICE
৳176,999
|
RACE EDITION
DOUBLE DISC WITH WIDER TYRE
|
RETAIL PRICE
৳181,999
|
| Type | SI, 4-Stroke, Air cooled |
| Displacement | 159.7cc |
| No. of Cylinder | 1 |
| Max. Engine output | 15.41 PS@8500 rpm |
| Max. Torque (Nm @ rpm) | 13.03 Nm @ 6500 rpm |
| Bore x Stroke | 62mm x 52.9 mm |
| Compression Ratio | 9.5±0.5:1 |
| Carburettor | UCAL BS-26 |
| Valve train | 2 Valves, Single cam |
| Starting | Electric & Kick Start |
| Idle speed | 1450 ± 100 rpm |
| Ignition | IDI- Dual mode digital ignition |
|
RETAIL PRICE
৳176,999
|
|
RETAIL PRICE
৳181,999
|
| Engine Type | Single cylinder, 4 stroke, air cooled, SOHC, SI engine |
| Piston Displacement | 99.7 CC |
| Maximum Power | 3.20 KW or 4.4 PS @6000 rpm |
| Maximum Torque | 6.5 Nm @3500 rpm |
| Starting System | i Touch start/Kick Starter |
| Transmission | Single speed |
| Kerb Weight | 88 kg |
| Fuel Tank capacity (Including reserve) | 4 liters |
| Wheel Type | Spoke |
| Front Tyre | 2.5 × 16 41 L 6 ply rating |
| Rear Tyre | 2.5 × 16 41 L 6 ply rating |
| Front Brake | 110 mm (Synchronized Braking Technology) |
| Rear Brake | 110 mm (Synchronized Braking Technology) |
| Maximum Speed | 62 kmph |
| Mileage | 67 kmpl* (Under Simulated Testing Conditions) |
Engine TypeSingle cylinder 4 stroke air cooledPiston Displacement124.5 ccMaximum Power (in KW)9.8 BHP@7500rpmMaximum Torque (in KW)9.8 Nm@5500rpmStarting SystemElectric/Kick StartTransmissionConstant mesh -4 speed gear boxKerb WeightDry mass 107kg, Pay load 130kgFuel Tank Capacity4 litersWheel TypeCast alloyFront Tyre2.5×17 inchesRear Tyre2.75×17 inchesFront BrakeDisc brake -220mmRear BrakeDrum brake -110mm diaMaximum Speed90 kmphMileage55 kmpl* (Under Simulated Testing Conditions)
Engine TypeSingle cylinder, 4 stroke, air cooled, SOHC, SI enginePiston Displacement124.53 CCMaximum Power with BHP10.86 BHP or 11.01 PS@8000 rpmMaximum Torque10.8 Nm@6000 rpmStarting SystemKick start / Electric startTransmission4 speed constant mesh (all up)Kerb Weight105.3 kgFuel Tank capacity (Including reserve)15 litersWheel TypeSpoke alloyFront Tyre70/100 X 19 (Tubeless)Rear Tyre90/100 X 16 (Tubeless)Front BrakeFront Disc 240mmRear Brake130 mm drumMaximum Speed95 kmph forMileage55 kmpl*
| Type | Single Cylinder, 4-Stroke, SI, Air Cooled (3V) |
| Displacement (cc) | 124.8 cc |
| Max. Power | 9.25 BHP @ 7500 rpm |
| Max. Torque | 10.5 Nm @ 5500 rpm |
| Type | SL, 4 stroke, oil cooled |
| Engine capacity | 159.7 cm3 |
| Cylinder arrangement | Single |
| Maximum power | 16.5 PS @8000 rpm |
| Maximum torque | 14.8 Nm @6500 rpm |
| Carburettor type | UCAL, CV |
| Valve per cylinder | 4 Valve |
| Starting | Electric start kick start |
| Idle Speed | 1500 ± 200 rpm |
| Ignition | Inductive Discharge Ignition (IDI) |
| Power-to-Weight Ratio | 0.12 PS/kg / 0.11 PS/kg |
| Compression Ratio | 10.15 ± 1 |
| Air Cleaner Type | Viscous Paper Filter |
| Cooling System | Oil cooler with ram Air |
| Muffler | Twin pipe and twin barrel design |
| Clutch | Wet multi plate clutch |
| Gear box | 5 speed gear box |
| Engine Type | Single cylinder, 4 stroke, air cooled, SOHC, SI engine |
| Piston Displacement | 109.7 cc |
| Maximum Power | 8.29 BHP or 8.4 PS @7500 rpm |
| Maximum Torque | 8.7 Nm @5000 rpm |
| Starting System | Electric/Kick Starter |
| Transmission | 4 speed constant mesh (all up) |
| Kerb Weight | 112 kg |
| Fuel Tank Capacity (Including Reserve) | 10 liters |
| Wheel Type | Cast alloy |
| Front Tyre | 2.75 × 18 (Tubeless) |
| Rear Tyre | 3.00 × 18 (Tubeless) |
| Front Brake | 130 mm (Synchronized Braking Technology) |
| Rear Brake | 110 mm (Synchronized Braking Technology) |
| Maximum Speed | 80 kmph |
| Mileage | 86 kmpl (Under Simulated Testing Conditions) |
সাথেই থাকুন সব সময় সবখানে, পণ্য অনুযায়ী ৫%-৮০% পর্যন্ত ছাড়। Product: Order Payment করে ২৪ ঘন্টার মধ্যে আপনার নিকটস্থ Product Authority শো রুমে Product :Receive Payment করে পণ্য গ্রহন করুন। ফোন করে ও পণ্য ক্রয় করতে পারবেন -- 01771-122083, 01519-600000 Dismiss










Reviews
There are no reviews yet.