| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 (Typical) | ||
| Response time | 20 ms (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version:1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| MiNi AV IN | 1 | ||
| AV output | 0 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| PC Audio IN | 1 | ||
| COAX OUT | 1 | ||
| 3.5 mm AUDIO OUT | 1 | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 200 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4 VOB |
||
| Audio | MP3/WMA/AC3 | ||
| Image | JPG,JPEG, PNG, BMP | ||
| Audio : | |||
| Audio output | 2 x 10W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | AC 110v – 240v 50/60 Hz | ||
| Standby power consumption | <0.5w | ||
| Maximum power consumption | 50w | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 730mm × 200mm × 475mm | ||
| TV without Stand (L × W × H) | 730mm × 80mm × 442mm | ||
| TV Shipping dimensions (L × W × H) | 800mm × 135mm × 515mm | ||
| TV with Stand Weight | 4.22Kg | ||
| TV without Stand Weight | 4.1Kg | ||
| TV Shipping Weight | 6.8Kg | ||
| Loading : | |||
| 40 HQ Container | Approx. 1200 Pcs | ||
| 40 GP Container | Approx. 950 Pcs | ||
| 20 GP Container | Approx. 448 Pcs | ||






Reviews
There are no reviews yet.